Ladies Open AmAm Stableford
Thursday 17th June 2010
Played to a maximum handicap of 36. Allowance 3/4 handicap.
Entries will only be accepted on an entry form accompanied by the entry fee. Click here for an entry form.
Column headings can be clicked once to sort in ascending and again for descending order.
| Match | Time | Name | HCap | Name | HCap | Pts |
| RESULTS | ||||||
| FIRST | Stella Ballard | Joan Pearson | ||||
| Carol Hinks | B Hopewell | 88 Pts | ||||
| SECOND | Barbara Arnold | Margaret Pay | ||||
| Valerie Wilford | J Edmonds | 81 Pts | ||||
| THIRD | Rosie Black | Gail Neill | ||||
| Debs Massey | Sylvia Fairey | 79 Pts | ||||
| FOURTH | Liz Mitchell | Taruna Sama | ||||
| Clair Tandy | Dulcie Bush | 79 Pts | ||||
| NEAREST PIN | 8TH | G Jackson | PUTTING | V Ward (15 putts) | ||
| 17TH | J Cade | |||||
| 7 | 10.00 | Lucy Pover (LGC) | 28 | Lizzie Yell (LGC) | 27 | 77 pts |
| 7 | 10.00 | Emma Maziak (Wellingborough) | 16 | Helen Stainforth (LGC) | 22 | |
| 8 | 10.10 | Tina Berry (Scraptoft) | 23 | Sheila Chamberlain (Scraptoft) | 23 | 66 pts |
| 8 | 10.10 | C Hoyland (Scraptoft) | 27 | Carmel Quinn-Jarvis (Scraptoft) | 31 | |
| 9 | 10.20 | N Dickinson | 18 | Gwen Vernal | 25 | 65 pts |
| 9 | 10.20 | Muriel Wanless | 26 | Yvonne Neild | 34 | |
| 10 | 10.30 | Liz Mitchell (LGC) | 18 | Taruna Sama | 24 | 79 pts |
| 10 | 10.30 | Clair Tandy | 16 | Dulcie Bush | 13 | |
| 11 | 10.40 | |||||
| 11 | 10.40 | |||||
| 12 | 10.50 | Judy Cade (Burghley Park) | 23 | Sheila Mayman (Burghley Park) | 23 | 66 pts |
| 12 | 10.50 | J Emmins (Burghley Park) | 28 | Trish Clarke (Rutland County) | 27 | |
| 13 | 11.00 | Gee Jackson (LGC) | 17 | M Mitchell (Birstall) | 20 | 73 pts |
| 13 | 11.00 | Joyce Calow (Birstall) | 27 | I Payne ( Birstall) | 21 | |
| 14 | 11.10 | Pauline Blakelock (Breedon Priory) | 24 | Karen Hewson (Breedon Priory) | 21 | 68 pts |
| 14 | 11.10 | Linda Allwood (Breedon Priory) | 18 | Liz Reddick (Breedon Priory) | 33 | |
| 15 | 11.20 | Viv Ward (Mkt Harborough) | 16 | Vicky Richardson (Mkt Harborough) | 16 | 74 pts |
| 15 | 11.20 | Do Sharman (Mkt Harborough) | 17 | Sue Veevers (Mkt Harborough) | 17 | |
| 16 | 11.30 | M Lightowler (Lutterworth) | 22 | B Jenkins (Lutteworth) | 24 | 76 pts |
| 16 | 11.30 | J Lightfoot (Lutterworth) | 27 | B Sheppard (Lutteworth) | 26 | |
| 17 | 11.40 | Stella Ballard (Glen Gorse) | 12 | B Hopewell (Glen Gorse) | 19 | 88 pts |
| 17 | 11.40 | Joan Pearson (Glen Gorse) | 15 | Carol Hinks (Glen Gorse) | 21 | |
| 18 | 11.50 | B Arnold (Kibworth) | 21 | M Pay (Kibworth) | 22 | 81 pts |
| 18 | 11.50 | V Wilford (Kibworth) | 22 | J Edmonds (Kibworth) | 20 | |
| 19 | 12.00 | Rosemary Hirst (Kirby Muxloe) | 30 | C Hickson (Kirby Muxloe) | 28 | 72 pts |
| 19 | 12.00 | Jane Webb (Kirby Muxloe) | 29 | Anne Butterworth (Kirby Muxloe) | 34 | |
| 20 | 12.10 | Pat Chambers (Cotgrave Place) | 36 | Pat Voce (Cotgrave Place) | 29 | 73 pts |
| 20 | 12.10 | Jolanta Coyne (Cotgrave Place) | 26 | Barbara Dry (Cotgrave Place) | 29 | |
| 21 | 12.20 | Corrinne Boyd (Kibworth) | 21 | Mavis Jeffery (Kibworth) | 28 | 61 pts |
| 21 | 12.20 | Betty Byrne (Kibworth) | 22 | Brenda Squire (Kibworth) | 29 | |
| 22 | 12.30 | Ann Kilby (Longcliffe) | 16 | Jayne Harris (Longclife) | 16 | 66 pts |
| 22 | 12.30 | Veronica St Denis (Longcliffe) | 20 | Madeline Ellis (Longcliffe) | 25 | |
| 23 | 12.40 | |||||
| 23 | 12.40 | |||||
| 24 | 12.50 | |||||
| 24 | 12.50 | |||||
| 25 | 13.00 | Margaret Hamilton (Eerwash Valley) | 31 | Constance Orchard (Erewash Valley) | 23 | 73 pts |
| 25 | 13.00 | Cherry Huckle (Erewash Valley) | 16 | Sheila Wilby (Erewash Valey) | 18 | |
| 26 | 13.10 | Liz Pope (Stanton on the Wolds) | 22 | Morag Skelton (Stanton on the Wolds) | 19 | 68 pts |
| 26 | 13.10 | Julia Furlonger (Stanton on the Wolds) | 19 | Marion Finch (Stanton on the Wolds) | 18 | |
| 27 | 13.20 | Sharon Ellis (Nuneaton) | 15 | Annette Hogarth (Nuneaton) | 19 | 73 pts |
| 27 | 13.20 | Marsha Button (Nuneaton) | 7 | Sandra Yates (Nuneaton) | 21 | |
| 28 | 13.30 | Maureen Evans (Lakeside Lodge) | 21 | Wendy Cox (Lakeside Lodge) | 18 | 74 pts |
| 28 | 13.30 | Jo Jones (Lakeside Lodge) | 18 | Barbara Spilka (Lakeside Lodge) | 21 | |
| 29 | 13.40 | Mary Hawkes (Lutterworth) | 9 | Hazel Bond (Lutterworth) | 13 | 77 pts |
| 29 | 13.40 | Chris Wilson (Lutterworth) | 15 | Julie Barker (Lutterworth) | 21 | |
| 30 | 13.50 | Gill Bryan (Scraptoft) | 23 | Jan Johnson (Scraptoft) | 15 | 73 pts |
| 30 | 13.50 | Jennifer Moore (Scraptoft) | 12 | Sheila Cleaver (Scraptoft) | 13 | |
| 31 | 14.00 | R Rusted ( Nuneaton) | 6 | D McCormick (Nuneaton) | 9 | N/S |
| 31 | 14.00 | P Bargewell (Nuneaton) | 5 | K Ashley (Nuneaton) | 5 | |
| 32 | 14.10 | Rosemary Stubbs (Stanton on the Wolds) | 15 | Margaret Ferguson (Stanton on the Wolds) | 19 | 78 pts |
| 32 | 14.10 | Jan Hooley (Stanton on the Wolds) | 9 | Kathy Burnside (Stanton on the Wolds) | 15 | |
| 33 | 14.20 | Cynthia Mills (Belton Park) | 24 | Patricia Horton (Belton Park ) | 34 | 72 pts |
| 33 | 14.20 | Jean Nourish (Belton Park) | 25 | Tina Milligan (Belton Park) | 26 | |
| 34 | 14.30 | Sue Bromwich (LGC) | 19 | Judy Arden (Charnwood) | 18 | 74 pts |
| 34 | 14.30 | Shirley Bright (Oadby) | 20 | Audrey Payne (Oadby) | 24 | |
| 35 | 14.40 | Gail Neill (Scraptoft) | 7 | Rosie Black (LGC) | 21 | 79 pts |
| 35 | 14.40 | Debs Massey (Scraptoft) | 18 | Sylvia Fairey (Scraptoft) | 25 | |
| 36 | 14.50 | Helen Lowe (Scraptoft) | 3 | Doreen Brown (Scraptoft) | 12 | 75 pts |
| 36 | 14.50 | Malvyna Farrow (Scraptoft) | 25 | Sherry Moore (Scraptoft) | 33 | |
