Mixed Open AmAm Stableford
Sunday 20th June 2010
Played to a maximum handicap of: Gents 28 Ladies 36. Allowance 3/4 handicap.
Entries will only be accepted on an entry form accompanied by the entry fee. Click here for an entry form.
Column headings can be clicked once to sort in ascending and again for descending order.
| Match | Time | Name | HCap | Partners Name | HCap | Pts |
| RESULTS | FIRST | Rob Rampley | Barbara Rampley | |||
| Geoff Coleman | Marjorie Hallam | 75 Pts | ||||
| SECOND | Tom Bower | Lucy Pover | ||||
| James Sellicks | Polly Sellicks | 74 Pts | ||||
| THIRD | Simon Pollard | Hilary Pollard | ||||
| Chris Saul | Fay Brook | 73 Pts | ||||
| FOURTH | A Stacey | G Stacey | ||||
| M Upton | B Upton | 73 Pts | ||||
| 10 | 10.30 | Lucy Pover (LGC) | 26 | Tom Bower (Luffenham Heath) | 6 | 74 Pts - 2nd |
| 10 | 10.30 | Polly Sellicks (LGC) | 26 | James Sellicks (Lufffenham Heath ) | 5 | |
| 11 | 10.40 | Richard Goodman (Cherwell Edge) | 19 | Ann Goodman (Cherwell Edge) | 34 | 57 Pts |
| 11 | 10.40 | Clive Nicholls (Silverstone) | 18 | Donna Nicholls (Silverstone) | 25 | |
| 13 | 11.00 | Gee Jackson (LGC) | LGC Guest | N/S | ||
| 13 | 11.00 | LGC Guest | LGC Guest | |||
| 14 | 11.10 | Linda Iles (Oakridge) | 29 | Sue Orchard (Oakridge) | 26 | 62 Pts |
| 14 | 11.10 | Rob Cheshire (Oakridge) | 19 | Ed Iles (Oakridge) | 12 | |
| 16 | 11.30 | David Tucker (Newark) | 13 | Jane Tucker (Newark) | 8 | 59 Pts |
| 16 | 11.30 | Colin Horner (Newark) | 11 | Janet Horner (Newark) | 13 | |
| 17 | 11.40 | Robin Wilby (Erewash) | 17 | Sheila Wilby (Erewash ) | 18 | 64 Pts |
| 17 | 11.40 | David Hamilton (Erewash) | 17 | Margaret Hamilton (Erewash) | 31 | |
| 18 | 11.50 | Mrs M Price (Stanton on the Wolds) | 28 | Mr M Price (Stanton on the Wolds) | 16 | 51 Pts |
| 18 | 11.50 | Mrs S Cains (Stanton on the Wolds) | 25 | Mr P Cains (Stanton on the Wolds) | 16 | |
| 19 | 12.00 | Mr M Upton (Mickleover) | 20 | Mrs B Upton (Mickleover) | 17 |
73 Pts - 4th |
| 19 | 12.00 | Mr A Stacey (Mickleover) | 13 | Mrs G Stacey (Mickleover) | 25 | |
| 20 | 12.10 | Mark Brocklehurst (Mkt Harborough) | 14 | Alison Brocklehurst (Mkt Harborough) | 25 | 52 Pts |
| 20 | 12.10 | Liz Harris (Mkt Harborough) | 23 | Steve Harris (Mkt Harborough) | 28 | |
| 25 | 13.00 | Margaret Pay (Kibworth) | 21 | Chris Pay (Kibworth) | 6 | 61 Pts |
| 25 | 13.00 | Sonja Reid (Kibworth) | 19 | John Reid (Kibworth) | 8 | |
| 26 | 13.10 | Paul Littlewood (Kibworth) | 21 | Jane Littlewood (Kibworth) | 20 | 70 Pts |
| 26 | 13.10 | Ivan Howard (Kibworth) | 16 | Val Howard (Kibworth) | 21 | |
| 27 | 13.20 | Mr R Blackburn (Chevin) | 8 | Mrs R Blackburn (Chevin) | 18 | 61 Pts |
| 27 | 13.20 | Mr N Smith (Chevin) | 12 | Mrs S Smith (Chevin) | 23 | |
| 28 | 13.30 | Neil Jones (Northampton) | 20 | Viv Jones (Northampton) | 27 | 52 Pts |
| 28 | 13.30 | Brian Page (Northampton) | 9 | Carole Page (Northampton) | 27 | |
| 29 | 13.40 | Ron Andrew (Burghley Park) | 14 | Pam Andrew (Burghley Park) | 20 | 63 Pts |
| 29 | 13.40 | Brian Plowright (Burghley Park) | 13 | Mollie Plowright (burghley Park) | 17 | |
| 30 | 13.50 | Dulcie Bush (LGC) | 17 | John Bush (LGC) | 23 | 67 Pts |
| 30 | 13.50 | Lynne Sleath (Northants County) | 11 | Dennis Sleath (Northants County) | 9 | |
| 31 | 14.00 | Simon Pollard | 7 | Hilary Pollard | 26 | 73 Pts - 3rd |
| 31 | 14.00 | Fay Brook | 12 | Chris Saul | 7 | |
| 32 | 14.10 | Mark Summerfield (Ruddington Grange) | 22 | Margaret Sayers (Ruddington Grange) | 15 | 61 Pts |
| 32 | 14.10 | Ray Dawson (Ruddington Grange) | 16 | Rita Dawson (Ruddington Grange) | 15 | |
| 33 | 14.20 | Rob Rampley (Ruddington Grange) | 14 | Barbara Rampley (Ruddington Grange) | 15 | 75 Pts - 1st |
| 33 | 14.20 | Geoff Coleman (Ruddington Grange) | 16 | Marjorie Hallam (Ruddington Grange) | 20 | |
| 34 | 14.30 | Sheila Drummond (Ruddington Grange) | 18 | Colin Smith (Ruddington Grange) | 17 | 66 Pts |
| 34 | 14.30 | Terry Bowles (Ruddington Grange) | 24 | Carol Bowles (Ruddington Grange) | 16 | |
| 35 | 14.40 | Jack Barnett (Kilworth S) | 10 | Lesley Barnett (Kilworth S) | 25 | 63 Pts |
| 35 | 14.40 | Graham Stretton (Kilworth S) | 16 | Lorna Morris (Kilworth S) | 16 | |
| 36 | 14.50 | Andrew Barker (Kibworth) | 14 | Theresa Barker (Kibworth) | 30 | 62. Pts |
| 36 | 14.50 | David Anderson (Kibworth) | 17 | Marj Anderson (Kibworth) | 28 | |
