|
The Leicestershire Golf Club Scorecard - Front 9 |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| White (yards) | 411 | 390 | 207 | 363 | 461 | 428 | 316 | 169 | 455 | 3200 | ||
| Blue (yards) | 404 | 383 | 199 | 354 | 412 | 400 | 311 | 162 | 445 | 3070 | ||
| Yellow (yards) | 398 | 377 | 191 | 338 | 379 | 380 | 299 | 158 | 437 | 2957 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | ||
| SI | 7 | 9 | 11 | 13 | 1 | 5 | 15 | 17 | 3 | |||
| Red (yards) | 367 | 345 | 167 | 264 | 378 | 325 | 278 | 152 | 422 | 2698 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
| SI | 7 | 3 | 9 | 15 | 11 | 1 | 13 | 17 | 5 | |||
|
The Leicestershire Golf Club Scorecard - Back 9 |
||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| White (yards) | 375 | 453 | 187 | 331 | 392 | 442 | 389 | 173 | 387 | 3129 | 3200 | 6329 |
| Blue (yards) | 365 | 447 | 185 | 323 | 384 | 437 | 383 | 153 | 387 | 3064 | 3070 | 6134 |
| Yellow (yards) | 360 | 443 | 175 | 247 | 368 | 438 | 387 | 147 | 376 | 2941 | 2957 | 5898 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 34 | 68 |
| SI | 12 | 2 | 16 | 14 | 8 | 4 | 10 | 18 | 6 | |||
| Red (yards) | 351 | 412 | 164 | 225 | 309 | 381 | 361 | 135 | 370 | 2708 | 2698 | 5406 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 36 | 71 |
| SI | 4 | 10 | 16 | 14 | 12 | 6 | 2 | 18 | 8 | |||
Click on the scorecard hole number or markers below for tips from the Pro.
Position mouse pointer on the map hold down left mouse button and drag the map to the desired position.
A full colour Course guide can be purchased from the Pro Shop.
Loading Map...
