Seniors Open Better Ball Stableford (open to gentlemen 55 years and over)
Thursday 24th June 2010
Played to a maximum handicap of 24. Allowance 3/4 handicap.
Entries will only be accepted on an entry form accompanied by the entry fee. Click here for an entry form.
Column headings can be clicked once to sort in ascending and again for descending order.
| Match | Time | Name | HCap | Partners Name | HCap | Pts |
| 1 | 09.00 | |||||
| 1 | 09.00 | D Grantham | S Abell | 29 Pts | ||
| 2 | 09.10 | M Orgill (Oadby) | 17 | R Allen (Oadby) | 18 | 39 Pts |
| 2 | 09.10 | M Tebbutt (Oadby) | 19 | N Tebbett (Oadby) | 20 | 30 Pts |
| 3 | 09.20 | Tony Poultney (Whetstone) | 16 | Howard Lissaman (Whestone) | 15 | 29 Pts |
| 3 | 09.20 | Alan Watson (Whetstone) | 15 | Dennis Burbage (Whestone) | 19 | 28 Pts |
| 4 | 09.30 | Daud Dassu (LGC) | 13 | Geoff Holmes (Hollinwell) | 10 | 33 Pts |
| 4 | 09.30 | M Kantharia (LGC) | 18 | Ray Alman (LGC) | 10 | 33 Pts |
| 5 | 09.40 | Brian Keightley (Melton Mowbray) | 9 | Chris Ward (Melton Mowbray) | 11 | 30 Pts |
| 5 | 09.40 | Dave Thornton (Melton Mowbray) | 12 | Barry Caunt (Melton Mowbray) | 17 | 33 Pts |
| 6 | 09.50 | Philip Meade(Melton Mowbray) | 13 | Brian Shilham (Melton Mowbray) | 20 | 43 Pts |
| 6 | 09.50 | Michael Curtis (Melton Mowbray) | 14 | Richard Hutton (Melton Mowbray) | 18 | 33 Pts |
| 7 | 10.00 | M Westby (Lingdale) | 20 | F Walker-Smith (Lingdale) | 15 | 30 Pts |
| 7 | 10.00 | Brian Matthews (Stratford on Avon) | 8 | Mike Ducker (Coventry) | 11 | 32 Pts |
| 8 | 10.10 | David Goodwin (Breedon Priory) | 22 | Keith Percival (Breedon Priory) | 26 | DQ |
| 8 | 10.10 | Neil Ansell (Breedon Priory) | 12 | Mike Danse (Breedon Priory) | 20 | DQ |
| 9 | 10.20 | P N Woodward (Oundle) | 18 | E Banham (OUndle) | 13 | 35 Pts |
| 9 | 10.20 | K Underwood (Oundle) | 17 | M Price (Oundle) | 16 | 30 Pts |
| 10 | 10.30 | S Ekanayake (Glen Gorse) | 17 | D Somarathne (Old Ford Manor) | 16 | 32 Pts |
| 10 | 10.30 | David Howard (LGC) | 12 | T Kind (Cosby) | 21 | 34 Pts |
| 11 | 10.40 | D Ruff (Coventry Hearsall) | 18 | A Beck (Coventry Hearsall) | 14 | 35 Pts |
| 11 | 10.40 | R Twigger (Coventry Hearsall) | 18 | L Whiteley (Coventry Hearsall) | 11 | 35 Pts |
| 12 | 10.50 | |||||
| 12 | 10.50 | |||||
| 13 | 11.00 | Don Werner (Stoke Rochford) | 14 | Terry Garland (Stoke Rochford) | 17 | 35 Pts |
| 13 | 11.00 | Trevor Bradshaw (Peterborough Milton) | 8 | Robin Lambe (Peterborough MIlton) | 17 | 39 Pts |
| 14 | 11.10 | David Chambers (Cotgrave Place) | 17 | David Jones (Hope) | 13 | 34 Pts |
| 14 | 11.10 | David Granger (Chilwell Manor) | 13 | Peter Waller (Wollaton Park) | 16 | 27 Pts |
| 15 | 11.20 | A Holmes (Mickleover) | 15 | G Wilson (Mickelover) | 17 | 34 Pts |
| 15 | 11.20 | A Stacey (Mickelover) | 13 | B Williamson (Mickleover) | 15 | 33 Pts |
| 16 | 11.30 | Stan Smith (Nuneaton) | 19 | John Turner (Nuneaton) | 16 | 30 Pts |
| 16 | 11.30 | David Smith (Wellingborough) | 13 | M Atkins (Wellingborough) | 14 | N/S |
| 17 | 11.40 | Charles Steele (Whetstone) | 16 | Dave Hobbs (Whetstone) | 13 | 35 Pts |
| 17 | 11.40 | Don Clements (Stoke Rochford) | 13 | Keith Dugmore (Stoke Rochford) | 12 | 38 Pts |
| 18 | 11.50 | R Fortnam (Scraptoft) | 19 | T Vine (Scraptoft) | 10 | 36 Pts |
| 18 | 11.50 | Alan Yorke (Wellingborough) | 18 | Roy Martin (Wellingborough) | 9 | 32 Pts |
| 19 | 12.00 | D Price (Cotgrave) | 13 | S Powers (Cotgrave) | 15 | 33 Pts |
| 19 | 12.00 | B Wren(Cotgrave) | 8 | D ODoherty (Cotgrave) | 14 | 35 Pts |
| 20 | 12.10 | D Hair (Glen Gorse) | 19 | Brian Cayton (Beedles Lake) | 17 | 37 Pts |
| 20 | 12.10 | N Foulger (Park Hill) | 18 | P Torr (Park Hill) | 18 | 32 Pts |
| 21 | 12.20 | P E Dale (Radcliffe on Trent) | 18 | M Knight (Radcliffe on Trent) | 12 | 37 Pts |
| 21 | 12.20 | M Alli (The LGC) | 14 | R Karim (The LGC) | 12 | 36 Pts |
| 22 | 12.30 | |||||
| 22 | 12.30 | |||||
| 23 | 12.40 | |||||
| 23 | 12.40 | |||||
| 24 | 12.50 | |||||
| 24 | 12.50 | |||||
| 25 | 13.00 | G Mead (Cosby) | 13 | C Hutchins (Cosby) | 8 | 40 Pts |
| 25 | 13.00 | H Kershaw (Glen Gorse) | 11 | N Plant (Glen Gorse) | 8 | 38 Pts |
| 26 | 13.10 | Geoff Moseby (Chesterfield) | 9 | Colin Tartt (Chesterfield) | 9 | 36 Pts |
| 26 | 13.10 | Martin Slater (Chesterfield) | 12 | Gary Pope (Chesterfield) | 16 | 37 Pts |
| 27 | 13.20 | Peter White (Peterborough Milton) | 17 | Bob Wilkinson (Elton Furze) | 6 | 27 Pts |
| 27 | 13.20 | Gary Dorricott (Mickleover) | 13 | Syd Essex (Horsley Lodge) | 15 | 40 Pts |
| 28 | 13.30 | Peter Brooks (Cosby) | 12 | Victor Patino (Cosby) | 11 | 32 Pts |
| 28 | 13.30 | Michael Munton (Cosby) | 15 | M Gibson | 15 | 38 Pts |
| 29 | 13.40 | |||||
| 29 | 13.40 | |||||
| 30 | 13.50 | |||||
| 30 | 13.50 | |||||
| 31 | 14.00 | |||||
| 31 | 14.00 | |||||
| 32 | 14.10 | |||||
| 32 | 14.10 | |||||
| 33 | 14.20 | |||||
| 33 | 14.20 | |||||
| 34 | 14.30 | M Heldreich (Willesley Park) | 12 | E Pegge Brown (Willesley Park) | 23 | 34 Pts |
| 34 | 14.30 | Gary Keyes (Northampton) | 16 | Joe McQuade (Northampton) | 14 | 38 Pts |
| PRIZE WINNERS | ||||||
| FIRST | P Meade & B Shilham | 43 Pts | ||||
| SECOND | G Dorricott & S Essex | 40 Pts | ||||
| THIRD | G Mead & C Hutchins | 40 Pts | ||||
| FOURTH | M Orgill & R Allen | 39 Pts | ||||
| FIFTH | T Bradshaw & R Lambe | 39 Pts | ||||
| SIXTH | M Munton & M Gibson | 38 Pts | ||||
| NEAREST THE PIN | 8TH | R Hutton | ||||
| 17TH | M Slater | |||||
